Resource | Name | Subject | Introduction |
Preprint | Physics, maths, computer, etc. | Established in 1991, arXiv is an e-print service operated and managed by Cornell University in the fields of physics, mathematics, nonlinear science, computer science and quantum biology. It is the leading open access resource and archive of specific subject areas to publish not peer-reviewd articles. | |
Chemistry | Preprint service operated and managed by American Chemistry Society, Chinese Chemistry Society, etc in the field of chemistry. | ||
Biology | Preprint service operated and managed by Cold Spring Harbor in the field of biology. | ||
Medicine | Preprint service operated and managed by BMJ, Cold Spring Harbor and Yale University in the field of medicine. | ||
Computer/Technology | Preprint service operated by IEEE in the field of engineering, computer, electronics, etc. | ||
Earth | Preprint service operated and managed by Open Science Center in the field of earth science. | ||
Multi- discipline | ChinaXiv is open achive of preprints by Chinese Academy of Science. | ||
Academic Platform | Science | PubScholar is one-stop platform to search and retrieve academic resources. It is established by Chinese Science Academy. | |
Multi- discipline | Internet academic search engine founded by Baidu, China. | ||
| Open Access Journals | Multi- discipline | Founded by Library of Chinese Science Academy, GoOA is open access journal platform to provide OA journals retrieval and services. | |
Life science | OA journals of biology and life science published by Springe Nature. | ||
Multi- discipline | Established by China Education Import and Export company, Socolar is one-stop service providing OA journals and articles. | ||
Life Science | PubMed Central is a free full-text archive of biomedical and life sciences journal literature at the U.S. National Institutes of Health. | ||
Maths | Formerly known as Zentralblatt MATH, it is edited by the European Mathematical Society, the Heidelberg Academy of Sciences and Humanities,FIZ Karlsruhe.zbMATH Open has been available as open access database. | ||
Physics | INSPIRE is the High Energy Physics information system. | ||
Medicine | From molecules to medicine, from proteomics to prevention, the journals of the AACR cover the entire spectrum of cancer research. | ||
Optics | Optics journals of high quality in China. |
- Yidan865
- Lynn780
- Learning Nexus132
- *
- *
- *



