Resource | Name | Subject | Introduction |
Preprint | Physics, maths, computer, etc. | Established in 1991, arXiv is an e-print service operated and managed by Cornell University in the fields of physics, mathematics, nonlinear science, computer science and quantum biology. It is the leading open access resource and archive of specific subject areas to publish not peer-reviewd articles. | |
Chemistry | Preprint service operated and managed by American Chemistry Society, Chinese Chemistry Society, etc in the field of chemistry. | ||
Biology | Preprint service operated and managed by Cold Spring Harbor in the field of biology. | ||
Medicine | Preprint service operated and managed by BMJ, Cold Spring Harbor and Yale University in the field of medicine. | ||
Computer/Technology | Preprint service operated by IEEE in the field of engineering, computer, electronics, etc. | ||
Earth | Preprint service operated and managed by Open Science Center in the field of earth science. | ||
Multi- discipline | ChinaXiv is open achive of preprints by Chinese Academy of Science. | ||
Multi- discipline | Cogprints is a preprint server for self-achive paper in multi-disciplinary cognitive science such as psychology and neuroscience. | ||
Multi- discipline | A directory of open access achive of preprin services. | ||
Academic Platform/ Search Engine | Science | PubScholar is one-stop platform to search and retrieve academic resources. It is established by Chinese Science Academy. | |
Multi- discipline | AI-powered academic search engine founded by Paul Allen, one of the Microsoft founders. | ||
Multi- discipline | A comprehesive aademic search engine founded by Bielefeld University Library. | ||
Multi- discipline | Internet academic search engine founded by Baidu, China. | ||
Open Access Journal | Multi- discipline | DOAJ is a community-curated online directory that indexes and provides access to high quality, open access, peer-reviewed journals. | |
Multi- discipline | Founded by Library of Chinese Science Academy, GoOA is open access journal platform to provide OA journals retrieval and services. | ||
Multi- discipline | OA journals published by Springer. | ||
Multi- discipline | OA journals published by ScienceDirect. | ||
Life science | OA journals of biology and life science published by Springe Nature. | ||
Multi- discipline | Hidawi makes OA resources most effective and open to everyone. | ||
Multi- discipline | Open Access Library is a one-stop service providing OA journals by OAlib. | ||
Multi- discipline | Established by China Education Import and Export company, Socolar is one-stop service providing OA journals and articles. | ||
Life Science | PubMed Central is a free full-text archive of biomedical and life sciences journal literature at the U.S. National Institutes of Health. | ||
Maths | Formerly known as Zentralblatt MATH, it is edited by the European Mathematical Society, the Heidelberg Academy of Sciences and Humanities,FIZ Karlsruhe.zbMATH Open has been available as open access database. | ||
Physics | INSPIRE is the High Energy Physics information system. | ||
Medicine | From molecules to medicine, from proteomics to prevention, the journals of the AACR cover the entire spectrum of cancer research. | ||
Optics | Optics journals of high quality in China. | ||
Science | Japan Science and Technology Information Aggregator, Electronic is sponsored and developed by Japan Science and Technology Agency by various Japanese science and technology institutions. | ||
Open Access Book | Multi- discipline | Hathitrust is established by research organizations and Google in U.S. and offers free high quality ebooks. | |
Social Science | Project Gutenberg is established by not-for-profit organization in U.S. and offers free ebooks mostly in literature and arts. | ||
Science | The National Academies Press (NAP)was created by the National Academy of Sciences to publish the reports of the National Academies of Sciences, Engineering, and Medicine of the US. | ||
Arts | Open access of Harvard Library exhibition collections, including Hedda Morrison's collection, which photographs document lifestyles, trades, handicrafts, landscapes of old China, and many others. | ||
Institution Repository | Multi- Discipline | A directory of Institutional Repository that can search for institutional repositories all over the world. | |
Multi- Discipline | DSpace@MIT is a growing collection of MIT’s research that includes peer-reviewed articles, technical reports, working papers, theses, and more. | ||
Multi- Discipline | The Institutional Repository provides service for open access of University of Cambridge and and digital library collections. | ||
Multi- Discipline | Hongkong University of Science and Technology Institutional Repository collects, preserves, and disseminates the scholarly output created by the HKUST community. | ||
Open Dissertation | Multi- Discipline | MIT Theses is a open access database that includes theses of MIT. | |
Multi- Discipline | Open Access Theses and Dissertations (OATD) is the resource for finding open access graduate theses and dissertations. | ||
Multi- Discipline | American Doctoral Dissertations is a free full-text theses database provided by EBSCO. | ||
Multi- Discipline | NDLTD is a these database by US science funding that provides free abstract and some full-text theses. | ||
Multi- Discipline | A database of these and dissertation of UK. |
- Yidan865
- Lynn780
- Learning Nexus132
- *
- *
- *