Our library now provides access to IEL, IOP, IET and World Scientific e-books, welcome faculty and students to use and give us your feedback.
Access links and database descriptions are provided in the table below.
Platform | Publisher | Content | Years | Access URL |
IEEE Electronic Library (IEL) | Packt eBooks Library | Cutting-edge information technology and practical learning | 2021–2026 | https://ieeexplore.ieee.org/browse/books/title?refinements=Publisher:Packt%20Publishing |
Artech House eBooks Library | Professional knowledge for engineering disciplines, engineering applications and solutions | 1999–2026 | https://ieeexplore.ieee.org/browse/books/title?refinements=BookType:Artech | |
River Publishers eBooks Library | Circuits & systems, information science & technology, network security, digital forensics, energy and power equipment, etc. | 2001–2026 | https://ieeexplore.ieee.org/browse/books/title?refinements=BookType:River%20Publishers | |
Manning eBooks Library | Practical learning resources for computer science and technology | 2012–2026 | https://ieeexplore.ieee.org/browse/books/title?refinements=Publisher:Manning | |
Institute of Physics (IOP) | IOP Publishing | Physics, quantum science, materials science, renewable energy, etc. | 2013–2026 | |
IET Digital Library | Institution of Engineering and Technology (IET) | Built environment, control systems, robotics and sensors, electromagnetic waves, energy engineering, etc. | 1979–2025 | |
World Scientific Connect | World Scientific Publishing Co. | Computer science, engineering technology, semiconductor science and related fields | 1987–2026 | https://www.worldscientific.com/page/holdings/southern-university-science-technology |



